Sign In | Join Free | My enlightcorp.com |
|
Model Number : 12625058
MOQ : 100 Piece
Price : USD 1 - 2 / Piece
Payment Terms : Western Union, MoneyGram, Paypal, T/T
Supply Ability : 1000 Pieces per Week
Delivery Time : 2 - 8 working days
Packaging Details : Original packing, customized
Item Name : Spark Plug
OE number : 12625058
Part Number : 41-103
Material : Iridium
MOQ : 100 PIECE
Warranty : 40000 kilometers
41-103 / 12625058 Iridium platinum Spark Plugs For Chevrolet GMC Hummer Pontiac BUICK Chevy
Items Description
Item: Spark Plug
OEM: 41-103 12625058
Condition: New
Package include: Spark Plug 41-103 12625058
Fit for:
Year | Make | Model | Trim | Engine |
2012 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | WT Cab & Chassis 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | WT Cab & Chassis 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | WT Cab & Chassis 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | WT Cab & Chassis 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Cobalt | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Cobalt | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Cobalt | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Cobalt | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Cobalt | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Cobalt | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | SLE Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | SLE Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | SLE Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | SLT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | SLT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | WT Cab & Chassis 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | WT Cab & Chassis 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | GMC | Canyon | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Hummer | H3T | Base Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Pontiac | G6 | Base Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2010 | Pontiac | G6 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Saturn | Sky | Base Convertible 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Saturn | Vue | XE Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Cobalt | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Cobalt | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Cobalt | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Cobalt | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | LT Crew Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | LT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | LT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | WT Cab & Chassis 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | WT Extended Cab Pickup 4-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Colorado | WT Standard Cab Pickup 2-Door | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | HHR | LS Panel Wagon 2-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2009 | Chevrolet | HHR | LS Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2009 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2009 | Chevrolet | HHR | LT Panel Wagon 2-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2009 | Chevrolet | HHR | LT Wagon 4-Door | 2.2L 2189CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
2009 | Chevrolet | HHR | LT Wagon 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
![]() |
41-103 / 12625058 Iridium Platinum Spark Plugs For Chevrolet GMC Hummer Pontiac BUICK Chevy Images |